New Products
 
 
 
  Sealed Lead Acid (SLA) Batteries - HRL Series Terminal Configurations  
Model
No.
Nominal
Voltage
(V)
Constant
power
15min-rate
watts per
cell(W/Cell)
Nominal
Capacity
C20 (Ah)
Length (±2mm) Width (±2mm) Height (±2mm) Total
Height (±2mm)
Typical
Weight
Terminal
Type
mm inch mm inch mm inch mm inch kg lb
HRL621W 6 21 5 70 2.76 47 1.85 101 3.98 106 4.17 0.88 1.94 FO-02/03
HRL653W 6 53 13 151 5.95 50 1.97 95 3.74 100 3.94 2.15 4.74 FO-02/03
HRL1214W 12 14 3 141 5.55 32 1.26 103 4.04 109.5 4.31 1.41 3.10 FO-01/20
HRL1221W 12 21 5 90 3.54 70 2.76 101 3.98 107 4.21 1.92 4.23 FO-02/03
HRL1221WT 12 21 5 140 5.50 48 1.89 102 4.01 103 4.07 1.93 4.25 FO-17/18
HRL1223W 12 23 5 90 3.54 70 2.76 101 3.98 107 4.21 1.95 4.30 FO-02/03
HRL1224W 12 24 6 151 5.95 51 2.01 94 3.72 100 3.94 2.28 5.02 FO-02/03
HRL1236W 12 36 8 151 5.95 65 2.56 94 3.72 100 3.94 2.75 6.06 FO-02/03
HRL1253W 12 53 13 151 5.95 98 3.86 94.5 3.72 100 3.94 4.06 8.95 FO-02/03
HRL1270W 12 70 18 181 7.13 76 2.99 167 6.58 167 6.58 6.27 13.82 FP-02
HRL1280W 12 80 20 181 7.13 76 3.00 167 6.58 167 6.58 6.35 14.00 RT-08/FP-01
HRL1285W 12 85 21 180 7.09 76 3.00 167 6.58 167 6.58 6.72 14.81 RT-16
HRL12100W 12 100 28 165.5 6.52 125 4.92 175 6.89 175 6.89 9.70 21.38 FP-01/RT-08
HRL12103W 12 103 25 166 6.54 175 6.89 125 4.92 125 4.92 9.98 22.00 RT-05
HRL12135W 12 135 33 195.5 7.70 130 5.12 158 6.22 179 7.05 11.94 26.32 FP-18/RT-17
HRL12150W 12 150 40 196 7.72 165 6.50 170 6.69 170 6.69 14.28 31.48 FP-28/RT-19
HRL12210W 12 210 55 229 9.02 138 5.43 207 8.15 228 8.98 18.20 40.12  FP-14/15/22/RT-14
HRL12300W 12 300 75 259 10.20 168 6.61 208 8.19 227 8.94 26.50 58.42 FP-16/17/24/RT-07
HRL12365W 12 365 90 304 11.97 168 6.61 208 8.19 229 9.12 31.18 68.74 FP-16/17/24/RT-07
HRL12475W 12 475 135 345 13.58 172 6.77 275 10.83 278 10.94 44.00 97.00 RT-22/FP-29
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.