New Products
 
 
 
  Sealed Lead Acid (SLA) Batteries - TY Series Terminal Configurations  
Model
No.
Nominal
Voltage
(V)
Nominal
Capacity
C20 (Ah)
Nominal
Capacity
C1 (Ah)
Length
(±2mm)
Width
(±2mm)
Height
(±2mm)
Total
Height
(±2mm)
Typical
Weight
Terminal
Type
mm inch mm inch mm inch mm inch kg lb
TY4-45 4 4.5 2.7 47 1.85 47 1.85 101 3.98 107 4.21 0.62 1.37 FO-02/03
TY4-9 4 9 5.4 102 4.02 43.5 1.71 94.5 3.72 100.5 3.96 1.12 2.47 FO-02/03
TY6-1.0 6 1.0 0.6 51 2.01 42 1.65 51.3 2.02 58.3 2.30 0.28 0.62 FO-01
TY6-1.2 6 1.2 0.72 97 3.82 24 0.95 52 2.05 59 2.32 0.30 0.66 FO-01
TY6-2.8 6 2.8 1.68 66 2.60 33 1.30 97.4 3.83 104 4.09 0.59 1.30 FO-11
TY6-3.0 6 3.0 1.80 66 2.60 32.9 1.30 97.4 3.83 104 4.09 0.59 1.30 FO-01
TY6-3.4 6 3.4 2.04 134 5.28 34 1.34 60 2.36 67 2.64 0.69 1.52 FO-01
TY6-3.8 6 3.8 2.28 66 2.60 33 1.30 118.7 4.67 125.3 4.95 0.76 1.68 FO-11
TY6-4.5 6 4.5 2.70 70 2.76 47 1.85 101 3.98 106 4.17 0.85 1.87 FO-02/03
TY6-5.0 6 5.0 3.00 70 2.76 47 1.85 101 3.98 106 4.17 0.89 1.96 FO-02/03
TY6-7.0 6 7.0 4.20 151 5.95 34 1.34 94 3.70 100 3.94 1.25 2.76 FO-02/03
TY6-8.5 6 8.5 5.10 98.5 3.88 56 2.21 118 4.63 118 4.63 1.60 3.53 FO-02/03
TY6-12 6 12 7.20 151 5.95 50 1.97 95 3.74 101 3.98 1.92 4.23 FO-02/03
TY6-36 6 36 21.6 161 6.33 87 3.43 163 6.42 169 6.65 6.20 13.65 FO-21
TY6-100 6 100 60 195 7.68 170 6.69 206 8.11 210 8.27 17.8 39.20 RT-24
TY6-200 6 200 120 322 12.68 178 7.00 225.5 8.88 259.5 10.22 35.67 78.64 FP-08
TY8-2.7 8 2.7 1.62 134 5.27 37 1.44 64 2.51 70 2.75 0.86 1.90 FO-01
TY8-3.2 8 3.2 1.92 67.5 2.66 48.3 1.90 90 3.54 90 3.54 0.82 1.81 PC-01
TY12-0.8 12 0.8 0.42 96 3.78 25 0.98 62 2.46 62 2.46 0.37 0.82 PI-03/04
TY12-1.2 12 1.2 0.72 97 3.82 43 1.69 52 2.05 59 2.32 0.59 1.30 FO-01
TY12-1.2F 12 1.2 0.72 97 3.82 48.5 1.91 50.5 1.99 57 2.25 0.56 1.23 FO-01
TY12-2.3 12 2.3 1.2 178 7.01 35 1.38 60 2.36 67 2.64 0.96 2.12 FO-01
TY12-2SLM 12 2.0 1.08 150 5.91 20 0.79 89.5 3.52 89.5 3.52 0.68 1.50 PC-05
TY12-2.3V 12 2.3 1.2 182 7.17 24 0.93 61 2.41 61 2.41 0.78 1.72 PC-04
TY12-3.4 12 3.4 2.04 134 5.28 67 2.64 60 2.36 67 2.64 1.42 3.13 FO-01
TY12-4L 12 4 2.4 195 7.67 47 1.85 70 2.75 74 2.91 1.61 3.55 FO-12/02/03
TY12-5 12 5 3 90 3.54 70 2.76 101 3.98 107 4.21 1.76 3.88 FO-02/03
TY12-5HC 12 5 3 84.2 3.31 69.2 2.72 102 4.02 102 4.02 1.66 3.66 PI-05
TY12-7.5 12 7.5 4.2 151 5.95 65 2.56 94 3.70 100 3.94 2.23 4.92 FO-02/03/16
TY12-12 12 12 7.2 151 5.95 98 3.86 94.5 3.72 100 3.94 3.85 8.49 FO-02/03
TY12-18 12 18 10.2 181 7.13 76 3.00 167 6.58 167 6.58 5.85 12.90 FP-01/RT-11/FO-21
TY12-20 12 20 12.0 181 7.13 76 3.00 167 6.58 167 6.58 5.85 12.90 FP-01/RT-11/FO-21
TY12-26 12 26 15 166 6.54 175 6.89 125 4.92 125 4.92 9.08 20.00 FP-01/RT-05/FO-21
TY12-28 12 28 16.8 166 6.54 125 4.92 175 6.89 175 6.89 9.80 21.60 FP-01/RT-05/FO-21
TY12-35 12 35 19.8 196 7.70 130 5.12 158 6.22 179 7.05 11.94 26.32 FP-18/RT-17/FO-21
TY12-38 12 38 22.8 254 10.0 97 3.82 204 8.03 204 8.03 13.24 29.19 RT-13
TY12-40 12 40 24 196 7.72 165 6.50 170 6.69 170 6.69 14.59 32.16 FP-28/RT-19
TY12-55 12 55 33 229 9.02 138 5.43 207 8.15 228 8.98 18.10 39.90 FP-14/15/22/RT-14
TY12-65 12 65 39 350 13.78 166 6.54 174 6.85 174 6.85 23.66 52.16 FP-28/RT-19
TY12-75 12 75 45 259 10.20 168 6.61 208 8.19 227 8.94 26.50 58.42 FP-16/17/24/RT-07
TY12-90 12 90 54 304 11.97 168 6.61 208 8.19 229 9.12 31.18 68.74 FP-16/17/24/RT-07
TY12-110 12 110 60 329 12.95 174 6.85 214 8.43 218 8.58 32.94 72.62 RT-22/FP-29
TY12-120 12 120 72 407 16.02 173 6.81 209.5 8.25 234.5 9.23 38.41 84.68 FP-05/RT-20
TY12-150 12 150 90 483 19.02 170 6.69 241 9.49 241 9.49 47.13 103.9 FP-20/RT-19
TY12-185 12 185 111 518 20.39 240 9.45 218 8.58 245 9.65 66.00 145.5 FP-08
TY12-200 12 200 120 520 20.47 260 10.24 208 8.19 240 9.45 73.00 160.93 FP-08/RT-18
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.