New Products
 
 
 
  Sealed Lead Acid (SLA) Batteries - 2V Series Terminal Configurations  
Model
No.
Nominal
Voltage
(V)
Nominal
Capacity
C10 (Ah)
Nominal
Capacity
C3 (Ah)
Nominal
Capacity
C1 (Ah)
Length
(±2mm)
Width
(±2mm)
Height
(±2mm)

Total Height (±2mm)

Terminal
Type
mm inch mm inch mm inch mm inch
GFM-200 2 200 150 110 173 6.8 111 4.4 329 13.0 365 14.4 RT
GFM-300 2 300 225 165 171 6.7 151 5.9 330 13.0 366 14.4 RT
GFM-400 2 400 300 220 166 184.5 360.5 372
GFM-500 2 500 375 275 241 9.5 172 6.8 331 13.0 366 14.4 RT
GFM-600 2 600 450 330 223 184.5 360.5 372
GFM-800 2 800 600 440 154 229 555 566
GFM-1000 2 1000 750 550 186 229 555 566
GFM-1500 2 1500 1125 825 265.5 229 555 566
GFM-2000 2 2000 1500 1100 349 233 555 566
GFM-3000 2 3000 2250 1650 496 363 361.7 383.5
 
  GFM (2V) Series Introduction
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.