New Products
 
 
 
 
Lithium ion (Li-ion) Batteries
  High Power Cells
Model Number Nominal
Voltage
(V)
Nominal
Capacity
(Ah)
Operating
Temperature
(ºC)
Internal
Resistance
(mΩ)
Cell Dimensions (mm)
Thickness*Width*Height
(Diameter*Height)
Weight
(g)
LP46153274 3.2 120.0       -20/+60 ≤ 1 47.5×153×274 4400
LP40120193 3.2 55.0       -20/+60 ≤ 2 41×120×193 2200
LP2770112 3.2 6.0       -20/+60 ≤ 4 29.5×70.2×112.2 360
LP2770120 3.2 15.0       -20/+60 ≤ 10 29.5×70.2×120 460
LP2770106 3.2 10.5       -20/+60 ≤ 11 28.5×70.2×104.3 410
LP245690 3.6 11.0       -20/+60 ≤ 18 26.8×56.2×88.9 290
LP2737 3.6 10.0       -20/+60 ≤ 17 30×70.2×67.4 275
LP2716 3.6 13.5       -20/+60 ≤ 13 30×70.2×86.2 360
LP2763 3.6 8.5       -20/+60 ≤ 18 28.5×70.2×61.4 245
 
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.