New Products
 
 
 
 
Nickel Metal Hydride Batteries
Model Number Cell Type Nominal Voltage
(V)
Nominal Capacity
(mAh)
Width (Diameter)
(mm)
Height
(mm)
     TY-2/3AAA-300 2/3AAA 1.2 300 10.0±0.1 29.5±0.3
     TY-AAA-700 AAA 1.2 700 10.0±0.1 43.7±0.3
     TY-5/4AAA-700 5/4AAA 1.2 700 10.0±0.1 49.6±0.3
     TY-2/3AA-650 2/3AA 1.2 650 13.8±0.1 29.5±0.3
     TY-4/5AA-1200 4/5AA 1.2 1200 13.8±0.1 42.0±0.3
     TY-4/5A-2000 4/5A 1.2 2000 16.5±0.2 42.0±0.3
     TY-A-2200 A 1.2 2200 16.5±0.2 49.0±0.3
     TY-A-2700 A 1.2 2700 16.5±0.2 49.0±0.3
     TY-4/3A-2500 4/3A 1.2 2500 16.5±0.2 64.0±0.4
     TY-4/3A-4000 4/3A 1.2 4000 16.5±0.5 66.7±0.3
     TY-AA-1650 AA 1.2 1650 13.8±0.7 48.5±0.5
     TY-AA-1800 AA 1.2 1800 13.8±0.7 48.1±0.5
     TY-AA-2000 AA 1.2 2000 13.8±0.7 48.5±1.0
     TY-AA-2200CT AA 1.2 2200 14.2.±0.2 50.5±0.3
     TY-2/3A-1100 2/3A 1.2 1100 16.5±0.2 28.5±0.5
     TY-SC-3000 SC 1.2 3000 22.5±0.2 42.5±0.5
     TY-SC-3300 SC 1.2 3300 22.5±0.2 43.0±0.2
     TY-SC-4200 SC 1.2 4200 22.8±0.2 43.5±0.5
     TY-C-4500CT C 1.2 4500 25.5±0.5 49.0±0.4
     TY-C-5000CT C 1.2 5000 25.5±0.5 49.0±0.4
     TY-D-10000CT D 1.2 10000 32.8±0.2 60.0±0.5
     TY-3/2D(F)-13000 F 1.2 13000 32.8±0.2 90.0±0.5

     Prismatic Ni-MH Batteries

     TY-PRIZ-7/5F6 7/5F6 1.2 1100 L17.0 x W6.1 x H67.5
     TY-9V-200 9V 8.4 200 L26.5 x W15.7 x H48.5
     TY-9V-250 9V 8.4 250 L26.5 x W15.7 x H48.5
     TY-9V-200-L 9V 8.4 200 L26.5 x W15.7 x H48.5
 
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.