New Products
 
 
 
 
Lithium ion (Li-ion) Batteries
  1-2C Rate Polymer Li-ion Cells
Model Number Capacity LxWxH (mm)
with tolerance
+/- 0.5mm
Weight Maximum
Discharge
Current
UL
Listed
UN
Certified
TY-1055275-2C 21Ah 275x55x10.5 406g 42A   Yes
TY-8570170-2C 12.6Ah 178x72x9.2 240g 25A Yes Yes
TY-1290142-1.5C 12Ah 142x90x11.5 350g 18A    
TY-9059156-1C 10Ah 156x59x9.0 181g 10A Yes Yes
TY-809797-1C 9Ah 97x99x8.2 164g 9A Yes Yes
TY-7548168-1C 6.4Ah 168x48x7.5 122g 6.4A   Yes
TY-7250115-2C 5.0Ah 117x50x7.2 90g 5.0A   Yes
TY-896474-2C 5.0Ah 74x64x8.9 85g 5.0A Yes Yes
TY-6767100-2C 5.0Ah 101.5x67.5x6.8 100g 10A Yes Yes
TY-5467100-2C 4.25Ah 100.5x67x5.7 85g 8.5A Yes Yes
TY-5545135-2C 3.65Ah 135x45x5.5 70g 7.3A Yes Yes
TY-605585-2C 3.2Ah 85.5x55x6.0 85g 6.4A Yes Yes
TY-674792-2C 3.1Ah 96x48x6.8 65g 7.8A    
TY-525084-2C 2.8Ah 86x50.5x6.0 47g 5.6A    
TY-875055-2C 2.5Ah 57x50.5x8.8 51g 5.0A    
TY-544792-2C 2.5Ah 92.5x47x5.4 51g 5.0A   Yes
TY-565068-1.5C 2.0Ah 68x50.5x5.6 40g 3.0A    
TY-605060-2C 2.0Ah 69x50x6.0 37g 4.0A Yes Yes
TY-425085-2C 1.8Ah 85x50.5x4.2 40g 3.6A   Yes
TY-325085-2C 1.5Ah 85x50x3.2 34.2g 3.0A   Yes
TY-703562-2C 1.5Ah 65x35.5x7.0 28g 3.0A Yes Yes
TY-383562-2C 2.5Ah 92.5x47x5.4 51g 5.0A   Yes
TY-503048-2C 700mAh 49.5x30.5x5.1 18g 1.6A Yes Yes
TY-403144-2C 500mAh 40x31x4.4 10.0g 1.0A   Yes
TY-402248-2C 400mAh 49x22.5x4.1 9.5g 0.8A   Yes
TY-651628-2C 210mAh 28x16x6.5 3g 0.42A Yes Yes
TY-052025-2C 170mAh 25x20x5.0 3g 0.34A    
  More Polymer Cell Models
 
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.