New Products
 
 
 
 
Lithium ion (Li-ion) Batteries
  More UL Listed Polymer Li-ion Cells
Model Number Capacity
Dimensions
with tolerance
+/- 0.5mm
LxWxH (mm)
Weight
Maximum
Discharge
Current
(Ic) mA
Maximum
Charging
Voltage
V dc (e)
Test
Compliace
(f)
TY-383450 580 50.5x34.5x3.8 12.5 680 4.6 3
TY-383562 800 62.5x35.5x3.95 18 800 4.6 3
TY-5045135 3000 135.0x45.0x5.4 70 3000 4.6 3
TY-544490 2100 90.0x44.0x5.4 33 2100 4.6 3
TY-6050140 4000 140.0x50.0x6.0 87 4000 4.6 3
TY-703562 1500 62.0x35.0x7.0 31 1500 4.6 3
TY-453040 500 40.0x30.0x4.5 27 500 4.2 2,3
TY-496479 2700 79.0x64.0x4.9 60 2700 4.2 2,3
TY-503048 700 48.0x30.0x5.0 27 700 4.2 2,3
TY-603450 1000 50.0x34.0x6.0 30 1000 4.2 2,3
TY-655585 3200 85.0x55.0x6.5 66 3200 4.2 2,3
TY-665667 2500 67.0x56.0x6.6 52 2500 4.2 2,3
TY-704062 1700 62.0x40.0x7.0 31.5 1700 4.2 2,3
TY-743048 900 48.0x30.0x7.4 32 900 4.2 2,3
TY-743495 2200 95.0x34.0x7.4 32.5 2200 4.2 2,3
TY-5567100 4250 100.0x67.0x5.5 42.5 4250 4.2 2,3
TY-6030156 3000 156.0x30.0x6.0 76 3000 4.2 2,3
8570170 12600 170.0x70.0x9.2 120 12600 4.6 2
8790140 10000 140.0x90.0x8.7 n/a 10000 4.6 2
9759156 10000 157.0x59.5x9.8 207 10000 4.6 2
903564 1800 64.0x35.0x9.0 38 1800 4.6 1
676469 3300 69.0x64.0x6.7 N/A 3300 4.6 1
553456 650 56.0x34.0x5.5 N/A 650 4.6 1
9735130 4500 130.0x35.0x9.7 N/A 4500 4.6 1
433853 850 53.0x38.0x4.3 N/A 850 4.6 4
544096 2300 96.0x40.0x5.4 N/A 2300 4.6 2,4
505585 2500 85.0x55.0x5.0 N/A 2500 4.6 2,4
5545135 3650 135.0x45.0x5.5 N/A 3650 4.6 2,4
6745135K 4000 135.0x45.0x6.7 N/A 4000 4.6 2,4
6767100 5000 100.0x67.0x6.7 N/A 5000 4.6 2,4
6750150 5000 150.0x50.0x6.7 N/A 5000 4.6 2
809797 9000 97.0x97.0x8.0 N/A 9000 4.6 2,4
9059156 10000 156.0x59.0x9.0 N/A 10000 4.6 2
  More Polymer Cell Models
 (b) These cells and batteries are rechargeable. The circuitry containing these cells or batteries is to contain protective components intended to
       protect the cells or batteries from currents in excess of the maximum charging current and voltage indicated.
 (e) The Max Charging Voltage noted in the column is the maximum voltage employed during the abnormal charging test of the secondary lithium ion
       cell. However, the maximum recommended charging voltage for lithium ion cells is 4.2 V, unless indicated otherwise.
 (f) Test Compliance — The cells comply with the tests in UL 1642 as noted:
 1 - Complies with all single-cell tests
 2 - Complies with all single-cell tests except the impact test
 3 - Complies with all single-cell tests except the projectile test
 4 - Complies with all single-cell tests except the crush test
       The following polymer batteries are all UL listed, but not UN listed Yet.  Minimum order required, please email sales@tysonicbattery.com or call
       626-289-5962 for lead time. 
 
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.